1. Technical Index
Item | Index | ||
Top Grade | First Grade | Qualified | |
Performance | Colorless transparent or light yellow oily liquid | ||
Tincture(APHA)≤ | 100 | 250 | 600 |
Chlorine content % | 51-53 | 50-54 | 50-54 |
Density(β20)g/cm3 | 1.23-1.25 | 1.23-1.27 | 1.22-1.27 |
Heating Loss(125,2h)%≤ | 1.0 | 1.0 | 1.0 |
Viscosity(50℃)mpa.s | 150-250 | ≤300 | — |
Refractive Index n | 1.510-1.513 | 1.505-1.513 | — |
Thermal Stability Index(170℃ 2101/h)HCI%≤ | 0.10 | 0.15 | 0.20 |
2. Packing: Iron drum package, net weight is 250kg/barrel
3. Use and property: The product has low volatility and fine pressure resistance, inter-miscibility, inflaming resistance, chemical stability, moisture proof and chemical corrosion resistance properties. The product is toxic and has no smell. It is widely used in paint, chlorinated rubber and Styrene paints. And in plastic products, it is used as fire retardant, agglomerant and filling agent.